Description
Inner Diameter(Inch) | Inner Diameter(MM) | Ply or Braid | WP (PSI) | WP (KG/CM2) |
---|---|---|---|---|
1 | 25.4 | 2 | 150 | 10 |
1 1/4 | 31.00 | 2 | 150 | 10 |
1 1/2 | 38.00 | 3 | 150 | 10 |
1 3/4 | 45.00 | 3 | 150 | 10 |
2 | 50.8 | 4 | 150 | 10 |
2 1/2 | 63.0 | 5 | 150 | 10 |
Tailor Made Product, Available from 1" to 24" as per requirement.