Description
Type | Description | W.P (PSI) | W.P (Kg/Cm) | B.P (PSI) | B.P (Kg/Cm) |
---|---|---|---|---|---|
I A | Rough Bore | 50 | 3.5 | 200 | 14 |
I B | Smooth Bore | 50 | 3.5 | 200 | 14 |
II A | Rough Bore | 100 | 7 | 400 | 28 |
II B | Smooth Bore | 100 | 7 | 400 | 28 |
IV | Smooth Bore Reeling Hose | 100 | 7 | 400 | 28 |
Tailor Made Product, Available from 1" to 24" as per requirement.