Description
| Hose ID inch | Hose OD (mm) | Max. Working Pressure (Bar) | Max. Working Pressure (PSI) | Min. Burst Pressure (Bar) | Min. Burst Pressure (PSI) | Min. Bend Radius (mm) | Weight (Kg / Mtr) |
|---|---|---|---|---|---|---|---|
| 1/2" | 21.2 | 21 | 300 | 83 | 1200 | - | 0.356 |
| 3/4" | 27.7 | 21 | 300 | 83 | 1200 | - | 0.503 |
| 1" | 36.0 | 21 | 300 | 83 | 1200 | - | 0.805 |
| 11/4" | 43.0 | 14 | 200 | 55 | 800 | - | 1.063 |
| 11/2" | 50.5 | 14 | 200 | 55 | 800 | - | 1.388 |
| 2" | 63.5 | 14 | 200 | 55 | 800 | - | 1.839 |





